Product details
| product name | unit | specifications | Standard value |
| Fluorine ion standard substance | bottle | 20mL | The concentration is 500mg/L |
| Iodine ion standard substance | bottle | 20mL | The concentration is 1000mg/L |
| Sodium in water (1% hydrochloric acid) | bottle | 50mL | The concentration is 500mg/L |
| Copper in water (5% nitric acid) | bottle | 50mL | Copper in water (5% nitric acid) |
| Ammonium Chloride | bottle | 500g | AR(Shanghai test), ≥99.5% |
| triethylamine | bottle | 5mL | 99% |
| Pentadecanoic acid | bottle | 100mg | 99.50% |
| Fluconazole in methanol | bottle | 1.2mL | 100μg/mL |
| Methylene Blue AR | bottle | 25g | |
| phenolphthalein | bottle | 25g | 99.90% |
| Isooctane in acetone | bottle | 1000μg/mL | 1000μg/mL |
| Sulfate radical in water | bottle | 50mL | 5000mg/L |
| Vanillin | bottle | 100mg | 99.90% |
| Sorbic acid in water | bottle | 5mL | 1000μg/mL |
| N,N-Dimethylethanolamine | bottle | 1mL | 99.90% |
| diphenyl phthalate | bottle | 500mg | 99.70% |
Online inquiry
