VIP member
Starlight 4QZ-10 Green Feed Harvester
Starlight 4QZ-10 Green Feed Harvester
Product details

Technical parameters of Starlight 4QZ-10 green feed harvester
| project | unit | design value |
|---|---|---|
| Model Name | / | 4QZ-10 self-propelled silage harvester |
| Structural type (hanging method) | / | self-propelled |
| Dimensions of working state (length x width x height) | mm | 7740×3010×4800 |
| structural quality | kg | 6500 |
| Supporting power range (traction, suspension) | kW | / |
| Model and specifications of supporting engines (self-propelled, towed with engine) | / | WP10G310E301 |
| Rated power of supporting engines (self-propelled, towed with engine) | kW | 228 |
| Rated speed of supporting engines (self-propelled, towed with engine) | r/min | 2200 |
| Effective harvesting width of the cutting platform | mm | 2700 |
| Cutting table cutter type | / | disc type |
| Track (self-propelled) guide wheel | mm | 1890 |
| Track (self-propelled) drive wheels | mm | 2000 |
| Tire specification (self-propelled) guide wheel | / | 10.0/75-15.3 |
| Tire specification (self-propelled) drive wheel | / | 15-24 |
| Wheelbase (self-propelled) | mm | 2700 |
| **Small ground clearance | mm | 310 |
| Cab type (self-propelled) | / | Ordinary style |
| Type of straw shredding mechanism | / | roller-type |
| Rotor diameter of straw shredding mechanism | mm | 800 |
| Rated speed of the main shaft of the straw chopping mechanism | r/min | 1100 |
| Height of the throwing tube | mm | 4800 |
| Rotation angle of the throwing drum | ° | 180 |
| Type of grain crushing mechanism (with grain crushing function) | / | / |
| Range of homework speed | km/h | 1.8~5.4 |
Online inquiry
