Product features:
1. This machine is a CNC gantry machining center that integrates drilling, tapping, milling, and chamfering;
2. Use international specialized CNC numerical control system;
3. Suitable for processing various steel, aluminum, copper metals and non metals;
4. Adopting the dynamic beam design mode, the machining range of parts is large and the machining accuracy is high.
5. Equipped with an automatic chip conveyor for easy cleaning;
6. Widely used in heavy-duty machining of multi angle and irregular surfaces such as mechanical manufacturing with high torque;
7. Different specifications of models can be customized according to customer requirements.
Product parameters:
| Parameter Table - PHB5D | ||||
| trip | unit | Parameter/2540 | Parameter/2560 | Parameter/2580 |
|---|---|---|---|---|
| X-axis | mm | 4000 | 6000 | 8000 |
| Y axis | mm | 2600 | 2600 | 2600 |
| Z-axis | mm | 1000 | 1250 | 1500 |
| main shaft | ||||
| Spindle speed | rpm | 16000 (20000 electric spindle) | 16000 (20000 electric spindle) | 16000 (20000 electric spindle) |
| Spindle taper hole | / | HSK A63 | HSK A63 | HSK A63 |
| magazine | ||||
| Knife magazine form | / | Umbrella form | Umbrella form | Umbrella form |
| tool magazine | pcs | 20 | 20 | 20 |
| Adjacent tool change time | sec | 8 | 8 | 8 |
| movement speed | ||||
| X-axis movement | m/min | 30 | 30 | 30 |
| Y-axis movement | m/min | 30 | 30 | 30 |
| Z-axis movement | m/min | 30 | 30 | 30 |
| X/Y/Z feed rate | mm/min |
15000 | 15000 | 15000 |
| MOTOR | ||||
| Spindle drive motor | kw | 30 | 30 | 30 |
| X drive motor | kw | 4.71x4 | 4.71x4 | 4.71x4 |
| Y drive motor | kw | 3.77x2 | 3.77x2 | 3.77x2 |
| Z-drive motor | kw | 3.42x2 | 4.71 | 4.71 |
| Lubrication and cooling system | ||||
| lubrication system | - | - | - | Automatic lubrication |
| Cooling system | - | - | - | water cooling |
| accuracy | ||||
| X-axis positioning accuracy | mm | 0.02 |
0.02 | 0.02 |
| Y/Z axis positioning accuracy | mm | 0.015/0.01 | 0.015/0.01 | 0.015/0.01 |
| repeatability | mm | 0.01 | 0.01 | 0.01 |
| Mechanical specifications | ||||
| Air pressure demand | kg/cm² | 6 | 6 | 6 |
| operating system | / | SIEMENS | SIEMENS | SIEMENS |
| height | mm | 4950 | 4300 | 4950 |
| cover an area | mm | 8000x7500 | 10200x7500 | 12200x7500 |
| weight | kg | 53000 | 57500 | 70500 |
