Product features:
1. This machine is an automated composite machining center that integrates milling, boring, drilling, reaming, tapping, and other functions;
2. The machine is a horizontal machine tool and adopts a fixed moment structure for the spindle box;
3. The clamping method can choose from dual station horizontal four axis, dual station horizontal five axis, or dual station horizontal cradle style;
4. Application5G radiator cover, large antenna, car engine, transmission end cover bottom shell, new energy vehicle control box, battery packLED display box body(1000 × 1000, 960 × 960, 1000×500mm);
5.We can customize different specifications of models according to customer requirements.
Product parameters:
| Parameter Table - PW-CNC1514A | ||
| trip | unit | parameter |
|---|---|---|
| X-axis | mm | 1500 |
| Y axis | mm | 1300 |
| Z-axis | mm | 600 |
| main shaft | ||
| Spindle speed | rpm | 12000 |
| Spindle taper hole | / | BT40 |
| magazine | ||
| Knife magazine form | / | disc type |
| tool magazine | pcs | 24 |
| Adjacent tool change time | sec | 2 |
| movement speed | ||
| X-axis movement | m/min | 36 |
| Y-axis movement | m/min | 36 |
| Z-axis movement | m/min | 36 |
| X/Y/Z feed rate | mm/min |
36000 |
| MOTOR | ||
| Spindle drive motor | kw | 8 |
| X drive motor | kw | 5.2 |
| Y drive motor | kw | 3.1 |
| Z-drive motor | kw | 3.1 |
| Lubrication and cooling system | ||
| lubrication system | Automatic lubrication | |
| Cooling system | water cooling | |
| accuracy | ||
| X/Y/Z axis positioning accuracy | mm | 0.02/0.02/0.015 |
| X-axis repeat positioning accuracy | mm | ±0.01/500 |
| Y/Z axis repeat positioning accuracy | mm | ±0.01/300 |
| Mechanical specifications | ||
| Air pressure demand | kg/cm² | 6 |
| operating system | / | SIEMENS |
| height | mm | 3450 |
| cover an area | mm | 4050x 4000 |
| weight | kg | 15000 (including turntable part) |
Processing example:


