VIP member
Polymetrion9135 online pH/ORP analyzer
● Universal transmitter (2 high impedance inputs): can be used for composite electrodes, pH electrodes, reference electrodes, antimony electrodes, and
Product details
Polymetrion9135 online pH/ORP analyzer
| technical specifications |
| Shell part |
| Compliant with standards: EN 50081-1 & 50082-2(EMC) |
| European standards: EN 61010-1 (Low Voltage) |
| Protection standards: NEMA 4X,IP65 |
| Shell material: Aluminum and polyester coated metal shell, stainless steel screws |
| Cable sealing: 2 * PG13 and 2 * PG11 |
| Electrical connection: 2.5 square millimeter terminal with screws (power and relay detachable) |
| Storage temperature:- 20 - +70℃ |
| Environmental temperature:- 20 - +60℃ |
| Power supply: 100 - 240VAC,50/60Hz |
| Low voltage: 13-30VAC,50/60Hz; 18-24VDC, power 25W |
| Analyze technical parameters |
| pH : Range: 0-14PH, Resolution: 0.01pH/1mV, Repeatability: ± 0.02pH/1mV |
| ORP: Range: ± 1500mV, Resolution: 1mV, Repeatability: ± 1mV |
| Temperature: -20-+200 ℃, Resolution: 0.1 ℃, Repeatability: ± 0.2 ℃ |
| Impedance setting range |
| Glass: 5M - 1GΩ |
| Reference: 1K - 1MΩ |
| Analog output: 2-channel 0/4-20mA, programmable range, 1 channel for pH or ORP and 1 channel for temperature, 2 channels for pH or ORP, maximum load of 900 Ω |
Polymetrion9135 Online pH/ORP Analyzer Order Number:
| Serial Number | name | order No |
| 1 | 9135PH analyzer | 9135=A=0000 |
| 2 | Ultra pure water pH system | 08362=A=0010 |
| 3 | 9135CPU motherboard | 09125=A=1001 |
| 4 | 9135 measuring board | 09135=A=1500 |
| 5 | 9135 power board (standard type) | 09125=A=2000 |
| 6 | 8362PH electrode | 08362=A=2000 |
| 7 | 8361PH electrode | 08361=C=0000 |
| 8 | PH electrode 3-meter cable | 359016,10110 |
| 9 | PH electrode 10 meter cable | 359016,10120 |
| 10 | PH electrode 20 meter cable | 359016,10122 |
| 11 | PT100 temperature probe | 08362=A=1001 |
| 12 | 3-meter cable for PT100 | 08362=A=3001 |
| 13 | PT100 10 meter cable | 08362=A=3002 |
| 14 | 20 meter cable for PT100 | 08362=A=3003 |
| 15 | PMMA flow cell | 08362=C=4000 |
| 16 | 8350.4PH electrode with temperature probe | 08350=C=0004 |
| 17 | 8350.5PH electrode with temperature probe | 08350=C=0005 |
| 18 | 8351 redox electrode | 08351=C=0000 |
| 19 | PH4 buffer solution (500ml/bottle) | 363130,00500 |
| 20 | PH6.88 buffer solution (500ml/bottle) | 363131,00500 |
| 21 | PH9.22 buffer solution (500ml/bottle) | 363132,00500 |
Online inquiry
