ODION DO810 portable dissolved oxygen analyzerDetailed Performance Description

1. Portable/laboratory dual-use , Exquisite appearance, completely waterproof, durable and sturdy
2. No maintenance required, no electrolyte needed, no drift, fast response
3. Backlight display,Can read data in dark environments
4. 4-inch large LCD screen display, clear and large font, rich content, can display pH/ORP, temperature, electrode/battery status, current atmospheric pressure, etc;
5. Can store 100000 sets of data
6. Fully functional and compliant with GLP requirements
7. Complies with ASTM D 888-05 international analytical standard
8. Low power consumption, battery can work continuously for 2000 hours
9. Real time automatic temperature, salinity, and air pressure compensation
ODION DO810 portable dissolved oxygen analyzerSpecification
| instrument | ODEON DO 810 |
| Testing Principles | fluorescence |
| dissolved oxygen (Range/Accuracy) | 0.00 - 20.00mg/l ±0.1mg/l |
| saturation percentage of dissolved oxygen (Range/Accuracy) | 0 –200%SAT ±0.1% |
| temperature (Range/Accuracy) | -10.0-50.0℃ ±0.1℃ |
| temperature sensor | CTN |
| compensate | Automatic pressure, temperature, and salinity compensation |
| compensation mode | Off, manual, automatic |
| Reading/Recording | Three modes: manual, interval, and continuous |
| ID | sample,Project, User:Character table,Zui Duo10One word, 20A user |
| correct | Saturated humid air correction method |
| Correction record | Can check the current correction value |
| display | LCD 4’Inch backlit display screen |
| Data Storage | 100000 sets |
| interface |
|
| power supply | 4 AA rechargeable batteriesperhapscharger |
| run time | 2000 hours; If equipped with a field test box, it can be used continuously in the field for one month |
| protection grade | IP 67 |
model selection
Complete standard configuration:Host, portable case, dissolved oxygen electrode (3m, 7m, 15m or customized length), PC/ODEON connection cable, software CD, charger, 4 rechargeable batteries, Chinese and English operation manual, warranty card.
| DO tester | ||
| DO 810SET1 | Complete set: including dissolved oxygen host and 3 metersOPTOD-3 electrode | NC-POR-DO-0003 |
| DO 810SET2 | Complete set: including dissolved oxygen host and 7 metersOPTOD-7 electrode | NC-POR-DO-0007 |
| DO 810SET3 | Complete set: including dissolved oxygen host and 15 metersOPTOD-15 electrode | NC-POR-DO-0015 |
| Consumables | ||
| OPTOD-Strainer | Dissolved oxygen electrode membrane head | PF-CSO-C-00041 |
