XB Series Grant Snow Ice Maker Introduction:
The XB series is a snowflake ice maker under Grant's brand. The control system adopts microcomputer control, which automatically controls and displays the entire ice making process of the ice maker. The ice maker is easy to control, reliable, runs smoothly, and is easy to maintain.
Once there is a problem with the Grant Snow Ice Maker, the PC board will shut down the machine and the indicator light will sound an alarm, displaying the reason for the shutdown. This makes it very easy to diagnose and repair the faulty machine, and also facilitates after-sales personnel to quickly determine the cause of the malfunction.
XB seriesWidely used in industries such as laboratories and biopharmaceuticals.
XB-70 to XB-1100
XB seriesOutline dimension table
model | Attached storage refrigerator | Ice storage capacity | External dimensions of ice maker | External dimensions of storage refrigerator | ||||
Long 1 | Width 1 | High 1 | long | wide | tall | |||
XB70 | - | 30kg | 615mm | 585mm | 1135mm | - | - | - |
XB100 | - | 35kg | 615mm | 585mm | 1135mm | - | - | - |
XB130 | - | 40kg | 615mm | 585mm | 1135mm | - | - | - |
XB350F | CX210-D | 210kg | 540mm | 665mm | 695mm | 900mm | 840mm | 1130mm |
XB550F | CX210-D | 210kg | 540mm | 665mm | 835mm | 900mm | 840mm | 1130mm |
XB900F | CX600-S | 600kg | 1200mm | 665mm | 835mm | 1320mm | 1375mm | 1400mm |
XB1100F | CX600-S | 600kg | 1200mm | 665mm | 835mm | 1320mm | 1375mm | 1400mm |
XB seriesTechnical parameter table
model | The maximum ice production capacity | Condensation method | rated power | electric current | Wiring size | water demand | Inlet pipe diameter (external thread) | Drainage pipe diameter | net weight |
XB70 | 70kg | forced air cooling | 250W | 2A | 3X1mm² | 2.9L/H | 3/4″GAS | Ø21mm | 66kg |
XB100 | 100kg | forced air cooling | 380W | 2.2A | 3X1mm² | 4.2L/H | 3/4″GAS | Ø21mm | 68kg |
XB130 | 130kg | forced air cooling | 480W | 2.8A | 3X1mm² | 5.4L/H | 3/4″GAS | Ø21mm | 70kg |
XB350F | 350kg | forced air cooling | 1060W | 4.8A | 3X1.5mm² | 14.5L/H | 3/4″GAS | Ø21mm | 88kg |
XB550F | 550kg | forced air cooling | 1960W | 6.8A | 3X1.5mm² | 23L/H | 3/4″GAS | Ø21mm | 110kg |
XB900F | 900kg | forced air cooling | 3020W | 11.6A | 3X2.5mm² | 37.5L/H | 3/4″GAS | Ø21mm | 196kg |
XB1100F | 1100kg | forced air cooling | 3920W | 13.6A | 3X2.5mm² | 46L/H | 3/4″GAS | Ø21mm | 220kg |
1. Refrigerant: R22 Refrigerant: R22
2. Power Supply: 220V/50HZ/1N
3. Water supply pressure: 0.15-0.5Mpa Supply Water Pressure:0.15-0.5Mpa