1、 Overview of FY type submersible pump products
The FY series submersible pump is a new type of pump produced by our unit based on traditional corrosion-resistant submersible pumps and incorporating advanced technology from similar products of Swiss company Sulzer through improved design; This pump eliminates the mechanical seal commonly used in other submersible pumps and adopts a unique impeller structure, making the pump efficient, energy-saving, leak free, and long-lasting, thus widely used in industries such as petroleum, chemical, pharmaceutical, papermaking, metallurgy, and sewage treatment.
2、 Characteristics of FY type submersible pump product
1. The pump is a vertical submersible pump with a beautiful appearance, which can be directly installed on the storage container of the conveyed medium without additional land occupation, thereby reducing infrastructure investment.
2. The mechanical seal has been eliminated, solving the problem of frequent maintenance for other submersible pumps due to the easy wear and tear of the mechanical seal, saving the operating cost of the pump, and improving work efficiency.
3. It adopts a unique centrifugal double balanced impeller for conveying clean media without solid particles, with extremely low vibration noise and high efficiency; Adopting an open double balanced impeller, it is used to transport liquids with solid particles and short fibers that are not clean, running smoothly and without blockage.
4. The maximum operating temperature is 400 ℃.
4、 Performance parameters of FY type submersible pump
| Model | Export diameter (mm) |
Traffic Q | lift (m) |
rotational speed (r/min) |
Power (KW) | ||
| (m3/h) | (L/s) | shaft power | electrical machinery Power KW |
||||
| 25FY-16 | 25 | 3.6 | 1 | 16 | 2900 | 0.713 | 1.5 |
| 25FY-16A | 25 | 3.27 | 0.91 | 13 | 2900 | 0.713 | 1.5 |
| 25FY-25 | 25 | 3.6 | 1 | 25 | 2900 | 1.16 | 2.2 |
| 25FY-25A | 25 | 3.27 | 0.91 | 20 | 2900 | 1.16 | 2.2 |
| 25FY-41 | 25 | 3.6 | 1 | 41 | 2900 | 2.51 | 4 |
| 25FY-41A | 25 | 3.27 | 0.91 | 33 | 2900 | 2.51 | 3 |
| 40FY-16 | 32 | 7.2 | 2 | 16 | 2900 | 0.78 | 2.2 |
| 40FY-16A | 32 | 6.55 | 1.82 | 13 | 2900 | 0.78 | 1.5 |
| 40FY-26 | 32 | 7.2 | 2 | 26 | 2900 | 1.45 | 3 |
| 40FY-26A | 32 | 6.55 | 1.82 | 21 | 2900 | 1.45 | 3 |
| 40FY-40 | 32 | 7.2 | 2 | 40 | 2900 | 2.53 | 5.5 |
| 40FY-40A | 32 | 6.55 | 1.82 | 32 | 2900 | 2.53 | 5.5 |
| 50FY-16 | 40 | 14.4 | 4 | 16 | 2900 | 1.18 | 3 |
| 50FY-16A | 40 | 13.1 | 3.64 | 13 | 2900 | 1.18 | 3 |
| 50FY-25 | 40 | 14.4 | 4 | 25 | 2900 | 1.96 | 4 |
| 50FY-25A | 40 | 13.1 | 3.64 | 20 | 2900 | 1.96 | 3 |
| 50FY-40 | 40 | 14.4 | 4 | 40 | 2900 | 3.73 | 7.5 |
| 50FY-40A | 40 | 13.1 | 3.61 | 33 | 2900 | 3.73 | 5.5 |
| 65FY-16 | 50 | 28.8 | 8 | 16 | 2900 | 2.16 | 4 |
| 65FY-16A | 50 | 26.2 | 7.28 | 13 | 2900 | 2.16 | 3 |
| 65FY-25 | 50 | 28.8 | 8 | 25 | 2900 | 3.56 | 5.5 |
| 65FY-25A | 50 | 26.2 | 7.28 | 21 | 2900 | 3.56 | 5.5 |
| 65FY-40 | 50 | 28.8 | 8 | 40 | 2900 | 6.04 | 11 |
| 65FY-40A | 50 | 26.2 | 7.28 | 33 | 2900 | 6.04 | 11 |
| 80FY-15 | 65 | 54 | 15 | 15 | 2900 | 3.34 | 7.5 |
| 80FY-15A | 65 | 49.1 | 13.65 | 12 | 2900 | 3.34 | 7.5 |
| 80FY-24 | 65 | 54 | 15 | 24 | 2900 | 5.43 | 11 |
| 80FY-24A | 65 | 49.1 | 13.65 | 20 | 2900 | 5.43 | 11 |
| 80FY-38 | 65 | 54 | 15 | 38 | 2900 | 9.64 | 18.5 |
| 80FY-38A | 65 | 49.1 | 13.65 | 31 | 2900 | 9.64 | 15 |
| 100FY-23 | 80 | 100.8 | 28 | 23 | 2900 | 9.25 | 18.5 |
| 100FY-23A | 80 | 91.8 | 25.5 | 18 | 2900 | 9.25 | 15 |
| 100FY-37 | 80 | 100.8 | 28 | 37 | 2900 | 14.73 | 22 |
| 100FY-37A | 80 | 91.8 | 25.5 | 31 | 2900 | 14.73 | 22 |
