VIP member
Dongfeng Jingguan EN1504C wheeled tractor
Jingguan EN1504C wheeled tractor technical parameters project unit design value model/EN1504C type/four-wheel drive purpose/general purpose external d
Product details

Technical parameters of Jingguan EN1504C wheeled tractor
| project | unit | Design value |
|---|---|---|
| model | / | EN1504C |
| type | / | Four-wheel drive |
| purpose | / | General purpose |
| Overall dimensions (length x width x height) | mm | 5075 × 2385 × 3000 (up to the top of the cab) |
| Wheelbase or track grounding length | mm | 2580 |
| Track gauge (front/rear wheels) or track gauge | mm | Front wheels: 17001800190020002120 Rear wheels: 1830-2030 |
| Common wheelbase (front/rear) or track gauge | mm | 1900/1830 |
| Adjustment method for wheelbase (front/rear wheels) | / | Flip wheel rim/infinitely adjustable |
| **Small ground clearance | mm | 485 |
| **Small usage quality | kg | 5300 |
| Standard counterweight (front/rear) | kg | 660/480 |
| **Large counterweight (front/rear) | kg | 720/720 |
| Ground contact pressure of track | kPa | / |
| Number of gears for forward/reverse/crawling | / | 16F/8R |
| Number of gears: main/auxiliary/other | / | 4/(2+1)/2 |
| Theoretical speed of each gear | km/h | Forward: 1.49; 2.06; 2.99; 4.45; 6.40; 8.84; 12.83; 19.08; 2.47; 3.41; 4.94; 7.35; 10.57; 14.59; 21.18; 31.5 backward: 2.29; 3.16; 4.59; 6.83; 9.82; 13.55; 19.67; twenty-nine point two five |
| Connection method between engine and clutch | / | Direct connection |
| Start mode | / | Electric start |
| Power output shaft power | kW | 89.07 |
| **Large traction force | kN | 30.3 |
| Model of rollover protection device (cab or safety frame) | / | TDC-DF |
| Type of rollover protection device (cab or safety frame) | / | safety cab |
| Roll over protection device (cab or safety frame) manufacturer | / | Shandong Shuaike Machinery Manufacturing Co., Ltd |
| Certification certificate number or inspection report number for rollover protection device (cab or safety frame) | / | FH17GW1111 |
| Certification unit or testing agency for rollover protection device (cab or safety frame) | / | National Tractor Quality Supervision and Inspection Center |
| engine type | / | In line, direct injection, water-cooled, four stroke, turbocharged |
| Engine model | / | QSB5.9-C150-32 |
| Engine manufacturing plant | / | Dongfeng Cummins Engine Co., Ltd |
| Engine intake mode | / | Boosting intercooling |
| Number of engine cylinders | / | 6 |
| Engine cylinder diameter x stroke | mm | 102×125 |
| Engine calibration power | kW | 110.3 |
| Engine calibration speed | r/min | 2200 |
| Engine Type Approval Certificate | / | CN FC G3 00 0352000100 000001 |
| Type of engine air filter | / | dry |
| Engine air filter model | / | D1501042000 |
| Engine starter model | / | ST9662 |
| Engine cooling method | / | Empty air cold |
| Dimensions of exhaust pipe soundproof chamber (length x width x thickness or diameter x length) | mm | Φ210×1700 |
| Weight of exhaust pipe muffler (including silencing chamber) | kg | 16.6 |
| Headlight model | / | 1812-650-300-0B(R)/1812-650-310-0B (L) |
| Headlight manufacturer | / | Baoding Xingguang Honghu Automotive Lighting Co., Ltd |
| Headlamp certificate number or inspection report number | / | XZ15GW0061 |
| Headlamp certification unit or testing agency | / | National Tractor Quality Supervision and Inspection Center |
| Model of rearview mirror | / | TB600.45.4/TB600.45.55 FT65.45.058/FT65.45.059 |
| Rearview mirror manufacturer | / | Jiangsu Danshuai Vehicle Parts Co., Ltd |
| Mirror certification certificate number or inspection report number | / | QD15331BD9801 |
| Mirror certification unit or testing agency | / | National Motor Vehicle Quality Supervision and Inspection Center (Chongqing) |
| Front windshield/door/window glass model | / | The nominal thickness is 6.0mm, and the transmittance is ≥ 70%. The exterior of the car windshield is tempered glass with a nominal thickness of 5.0mm. The transmittance is ≥ 70%. The exterior of the car windshield is tempered glass with a nominal thickness of 5.0mm |
| Front windshield/door and window glass production factory | / | Linyi Dongcheng Glass Co., Ltd |
| Certification certificate number or inspection report number for front windshield/door/window glass | / | 2016051301022602 / 2016051301022601 /2016051301022598 |
| Front windshield/door/window glass certification unit or testing agency | / | China National Building Materials Inspection and Certification Group Co., Ltd |
| Driver's seat model | / | SC2-X |
| Driver's seat type | / | Suspension damping |
| Driver's seat manufacturer | / | Zhejiang Tiancheng Self Control Co., Ltd |
| Seat belt model | / | QA92-31 |
| Seat belt manufacturer | / | Zhejiang Wanli Safety Equipment Manufacturing Co., Ltd |
| Seat belt certification certificate number or inspection report number | / | 2002091104000018 |
| Seat belt certification unit or testing agency | / | China Automotive Certification Center |
| Fuel tank model | / | D1501110010 (main)/D1501110020 (secondary) |
| Fuel tank capacity | L | 280 |
| Steering system type | / | Full hydraulic steering |
| Steering gear type | / | Cycloid rotary valve hydraulic steering gear |
| Normal working pressure of hydraulic steering | MPa | 10 |
| High working pressure marked on hydraulic hoses | MPa | 35 |
| Burst pressure of hydraulic hoses | MPa | 40 |
| Hydraulic hose production plant | MPa | Luoyang Kopachi Machinery Co., Ltd |
| Type of driving brake system | / | Hydrostatic, disc, wet |
| Parking brake system type | / | Independent handbrake |
| Model of safety starting device | / | Clutch start sensor switch |
| Transmission system front axle type | / | Dryland type |
| Transmission clutch type | / | 14 inch dry double acting |
| Transmission system gearbox type | / | 4 x (2+1) x 2 gears, composed, with a gear shift sleeve |
| Shift mode of the main gearbox in the transmission system | / | Gear shifting sleeve |
| Shift mode of the transmission system auxiliary gearbox | / | Gear shifting sleeve |
| Main gearbox housing of the transmission system (part number) | / | 1004.371-01 |
| Rear axle housing of transmission system (part number) | / | 1004.381-01 |
| Central transmission type of transmission system (front/rear) | / | Spiral bevel gear/Spiral bevel gear |
| Transmission differential type (front/rear) | / | Closed, 4 planetary bevel gears/closed, 4 rows |
| Transmission differential lock type (front/rear) | / | -/Spline sleeve type |
| Transmission System * * Final Transmission Mode (Front/Rear) | / | Single-stage planetary gear type/single-stage planetary gear type |
| Rack type | / | Frameless style |
| Tire model (front/rear) | / | 14.9-26/18.4-38 |
| Tire pressure (front/rear) | kPa | 118-137/118-137 |
| Track type | / | / |
| Number of track shoes, block | / | / |
| track shoe width | mm | / |
| Types of hydraulic suspension systems for working devices | / | Split type |
| Types of suspension devices for work equipment | / | Rear mounted, three-point suspension |
| Types of suspension devices for work equipment | / | Category 3 |
| Adjustment method of working device | / | Height adjustment, floating control |
| Type of hydraulic oil pump for working device | / | gear pump |
| Model of hydraulic oil pump for working device | / | 2CBTF-F430D1616J |
| Working device hydraulic output device | / | Two sets (optional three sets) |
| Full open pressure of safety valve for working device | MPa | 17.5~18.0 |
| Working device power output shaft type | / | Rear independent type |
| Number of splines on the power output shaft of the working device | / | 8 |
| Working device power output shaft spline outer diameter | mm | Φ38 |
| Working device power output shaft speed | r/min | 760/850 (optional 540/1000) |
| Power output shaft transmission ratio of working device | / | 2.65/2.41 (optional 3.43/2.05) |
| Large lifting force on the framework of the working device | kN | ≥26.48 |
| Optional front counterweight | kg | 720 |
| Optional counterweight after installation | kg | 720 |
| Optional tire model (front/rear) | / | 12.4-28/18.4-24 |
Online inquiry
