VIP member
Diesel curved arm aerial work platform
Diesel curved arm aerial work platform
Product details
| Item number | unit | AW06001 | AW06002 | AW06004 | AW06005 |
| Height | mm | 15700 | 16800 | 20400 | 26600 |
| Platform Height | mm | 13700 | 14800 | 18400 | 24600 |
| bearing capacity | kg | 227 | 250 | 250 | 230 |
| horizontal extension | mm | 7400 | 7620 | 12100 | 16100 |
| wheelbase | mm | 2000 | 2200 | 2440 | 3050 |
| Ground clearance | mm | 200 | 320 | 230 | 310 |
| overall length | mm | 6540 | 5550 | 8830 | 11360 |
| overall width | mm | 1750 | 2100 | 2280 | 2480 |
| Overall height | mm | 1990 | 2180 | 2540 | 3160 |
| Platform size | mm | 1520×770 | 1450×850 | 1450×850 | 1450×850 |
| Rotary table rotation | ° | 355 | 355 | 360 | 360 |
| Platform rotation | ° | 160 | 160 | 160 | 160 |
| Reduce driving speed | km/h | 5.2 | 7 | 6.1 | 4.8 |
| Gradeability | % | 30 | 30 | 40 | 45 |
| Inner turning radius | mm | 700 | 1800 | 3480 | 3000 |
| Outer turning radius | mm | 3230 | 4500 | 6290 | 6330 |
| Maximum tilt during work | ° | 3 | 3 | 3 | 3 |
| Turntable tail scanning | mm | 0 | 0 | 0 | 0 |
| Drive x steering | 2WD×2WS | 2WD×2WS | 4WD×2WS | 4WD×2WS | |
| Tire type | solid | solid | solid | solid | |
| Power Type | storage battery | Diesel engine | Diesel engine | Diesel engine | |
| Fuel tank capacity | L | - | 70 | 110 | 160 |
| power | 420Ah | 37.3KW | 45KW | 60KW | |
| Whole machine weight | kg | 6500 | 6200 | 10500 | 15900 |
Online inquiry
