VIP member
CHL series barrel multi-stage pump
Brief description: CHL series bucket type stainless steel multi-stage centrifugal pump is equipped with a horizontal extended shaft motor, with axial
Product details
product overview
CHL series bucket stainless steelmultistage centrifugal pumpEquipped with a horizontal extended shaft motor, axial suction and radial discharge. The overcurrent components of the pump are all formed by stainless steel stamping.
Application scope
·Small central air conditioning cycle
·Cooling system, industrial cleaning
·Water treatment (purification of water)
·Aquaculture, fertilization/metering system
·Small central air conditioning cycle
·Cooling system, industrial cleaning
·Water treatment (purification of water)
·Aquaculture, fertilization/metering system
working conditions
A liquid that is thin, clean, non condensable, non explosive, and does not contain solid particles or fibers.
Liquid temperature: Room temperature type -15 ℃ to+70 ℃
Hot water type+70 ℃ to+110 ℃
Environmental temperature:+40 ℃
The pressure of big games: 10 bar
A liquid that is thin, clean, non condensable, non explosive, and does not contain solid particles or fibers.
Liquid temperature: Room temperature type -15 ℃ to+70 ℃
Hot water type+70 ℃ to+110 ℃
Environmental temperature:+40 ℃
The pressure of big games: 10 bar
electrical machinery
The motor is a fully enclosed, air-cooled standard motor with two poles.
Protection level: IP55, Edge level: F
The motor is a fully enclosed, air-cooled standard motor with two poles.
Protection level: IP55, Edge level: F
Performance parameters:
| model | Head (m) | Traffic (m)3/h) | Motor power (KW) | Speed (r/min) |
| CHL2-20 | 14 | 2 | 0.37 | 2900 |
| CHL2-30 | 21 | 2 | 0.55 | 2900 |
| CHL2-40 | 28 | 2 | 0.55 | 2900 |
| CHL2-50 | 35 | 2 | 0.55 | 2900 |
| CHL2-60 | 42 | 2 | 0.75 | 2900 |
| CHL4-20 | 15 | 4 | 0.55 | 2900 |
| CHL4-30 | 22 | 4 | 0.75 | 2900 |
| CHL4-40 | 30 | 4 | 0.75 | 2900 |
| CHL8-10 | 8.5 | 8 | 0.75 | 2900 |
| CHL8-20 | 17 | 8 | 0.75 | 2900 |
| CHL8-30 | 25.5 | 8 | 1.1 | 2900 |
| CHL8-40 | 34 | 8 | 1.5 | 2900 |
| CHL8-50 | 42.5 | 8 | 2.2 | 2900 |
| CHL12-10 | 9.5 | 12 | 0.75 | 2900 |
| CHL12-20 | 19.5 | 12 | 1.2 | 2900 |
| CHL12-30 | 29.5 | 12 | 1.8 | 2900 |
| CHL12-40 | 39.5 | 12 | 2.4 | 2900 |
| CHL12-50 | 50 | 12 | 3 | 2900 |
| CHL16-10 | 10 | 16 | 1.1 | 2900 |
| CHL16-20 | 21 | 16 | 2.2 | 2900 |
| CHL16-30 | 32 | 16 | 3 | 2900 |
| CHL20-10 | 9.5 | 20 | 1.1 | 2900 |
| CHL20-20 | 21 | 20 | 2.2 | 2900 |
| CHL20-30 | 33 | 20 | 4 | 2900 |
| CHLF(T)2-20 | 14 | 2 | 0.37 | 2900 |
| CHLF(T)2-30 | 21 | 2 | 0.55 | 2900 |
| CHLF(T)2-40 | 28 | 2 | 0.55 | 2900 |
| CHLF(T)2-50 | 35 | 2 | 0.55 | 2900 |
| CHLF(T)2-60 | 42 | 2 | 0.75 | 2900 |
| CHLF(T)4-20 | 15 | 4 | 0.55 | 2900 |
| CHLF(T)4-30 | 22 | 4 | 0.55 | 2900 |
| CHLF(T)4-40 | 30 | 4 | 0.75 | 2900 |
| CHLF(T)4-50 | 38 | 4 | 1.1 | 2900 |
| CHLF(T)4-60 | 45 | 4 | 1.1 | 2900 |
| CHLF(T)8-10 | 8.5 | 8 | 0.75 | 2900 |
| CHLF(T)8-20 | 17 | 8 | 0.75 | 2900 |
| CHLF(T)8-30 | 25.5 | 8 | 1.1 | 2900 |
| CHLF(T)8-40 | 34 | 8 | 1.5 | 2900 |
| CHLF(T)8-50 | 42.5 | 8 | 2.2 | 2900 |
| CHLF(T)12-10 | 9.5 | 12 | 0.75 | 2900 |
| CHLF(T)12-20 | 19.5 | 12 | 1.2 | 2900 |
| CHLF(T)12-30 | 29.5 | 12 | 1.8 | 2900 |
| CHLF(T)12-40 | 39.5 | 12 | 2.4 | 2900 |
| CHLF(T)12-50 | 50 | 12 | 3 | 2900 |
| CHLF(T)16-10 | 10 | 16 | 1.1 | 2900 |
| CHLF(T)16-20 | 21 | 16 | 2.2 | 2900 |
| CHLF(T)16-30 | 32 | 16 | 3 | 2900 |
| CHLF(T)16-40 | 43 | 16 | 4 | 2900 |
| CHLF(T)20-10 | 9.5 | 20 | 1.1 | 2900 |
| CHLF(T)20-20 | 21 | 20 | 2.2 | 2900 |
| CHLF(T)20-30 | 33 | 20 | 4 | 2900 |
| CHLF(T)20-40 | 44.5 | 20 | 4.4 | 2900 |
Online inquiry
