VIP member
Botuo Instrument Chloride Ion Meter Online Analyzer - Chloride Ion Concentration Meter Detector PFG-3085
Botuo Instrument Chloride Ion Meter Online Analyzer - Chloride Ion Concentration Meter Detector PFG-3085 Botuo Instrument Chloride Ion Meter Online An
Product details
Botuo Instrument Chloride Ion Meter Online Analyzer - Chloride Ion Concentration Meter Detector PFG-3085
Botuo Instrument Chloride Ion Meter Online Analyzer - Chloride Ion Concentration Meter Detector PFG-3085
Botuo Instrument Chloride Ion Meter Online Analyzer - Chloride Ion Concentration Meter Detector PFG-3085
Botuo Instrument Chloride Ion Meter Online Analyzer - Chloride Ion Concentration Meter Detector PFG-3085
Botuo Instrument Chloride Ion Meter Online Analyzer - Chloride Ion Concentration Meter Detector PFG-3085
| function | Chloride ion meter |
| measurement range | 0.00 to 20000ppm |
| measurement resolution | 0.01(Less than)1ppm), zero point one(Less than)10ppm),other1ppm |
| Measurement accuracy | ±0.01ppm,±0.1ppm,±1ppm |
| Voltage input range | 0.0-1000.0mV |
| Temperature compensation method | Pt 1000/NTC10K |
| Temperature measurement range | 0 to+40.0℃ |
| Temperature compensation range | 0 to+40.0℃ |
| Temperature resolution | 0.1℃ |
| Temperature accuracy | ±0.2℃ |
| Working environment temperature | 0 to +70℃ |
| Storage environment temperature | -20 to +70℃ |
| input impedance | >1012Ω |
| display | Large backlit dot matrixLCD |
| ioncurrent output1 | Isolation type4to20mAoutput,*Large load500Ω |
| Temperature current output2 | Isolation type4to20mAoutput,*Large load500Ω |
| Accuracy of current output | ±0.05mA |
| RS485 | Mod bus RTUStandard agreement |
| Communication speed | 9600/19200/38400 |
| Relay contact capacity | 5A/250VAC,5A/30VDC |
| Cleaning settings | ON:1to1000In secondsOFF:0.1to1000.0hour |
| A multifunctional relay | wash/Periodic alarm/Error alarm |
| Relay delay action | 0-120second |
| Data recording | 50Wan Bi |
| Language Selection | English/Traditional Chinese/Simplified Chinese |
| Protection level | IP65 |
| power supply | 90to260VAC,power consumption<5tile |
| Installation method | Panel installation/Wall-mounted installation/Pipeline installation |
| weight | 144series0.85Kg, ninety-sixseries0.55Kg |
1. Do you know the price of the product? Can product quality be guaranteed? Consulting sales engineers!
2. Can the product meet the on-site requirements? How to choose? Consulting technical engineers!
3. Technical parameters not met? Can't find the product you need? Consulting technical engineers!
Online inquiry
