VIP member
BW-Z70-LD ultra-low temperature ultrafine crusher
BW-Z70-LD ultra-low temperature ultrafine crusher [Equipment features] The BW-Z70-LD ultrafine crusher is a ultrafine crusher with a capacity of up to
Product details
| Main parameters of BW-Z70-LD low-temperature ultrafine crusher | |||
|---|---|---|---|
| Nominal volume | 70 liters | Total weight of equipment | 2000kg |
| control mode | fully automatic control | External dimensions | L2500*W1600*H2000mm |
| driving voltage | 380V 50Hz | Host power | 7.5kw |
| Host material | Food grade 304 stainless steel | Fineness of powder output | 300-2000 mesh |
| Single feeding quantity | 6—12kg | output per hour | 12—36kg/h |
| Cell wall breaking rate | Over 98% | DISTRIBUTION SYSTEM | Touch Screen |
| Cooling parameters of BW-Z70-LD low-temperature ultrafine crusher | |||
| Cooling Power | 5P | temperature | 5℃—20℃ |
| External dimensions | L1300*W720*H1340mm | Compressor brand | The American "Grain Wheel" |
| Main parameters of BW-Z60-LS low-temperature ultrafine crusher | |||
|---|---|---|---|
| Nominal volume | 60 liters | Total weight of equipment | 2000kg |
| control mode | fully automatic control | External dimensions | L2500*W1600*H2000mm |
| driving voltage | 380V 50Hz | Host power | 7.5kw |
| Host material | Food grade 304 stainless steel | Fineness of powder output | 300-2000 mesh |
| Single feeding quantity | 6—12kg | output per hour | 12—36kg/h |
| Cell wall breaking rate | Over 98% | DISTRIBUTION SYSTEM | Touch Screen |
| Cooling parameters of BW-Z60-LS low-temperature ultrafine crusher | |||
| Cooling Power | 5P | temperature | 5℃—20℃ |
| External dimensions | L1300*W720*H1340mm | Compressor brand |
The American "Grain Wheel" |
Online inquiry

