Introduction to Mobile Portable Meteorological Station Products
The 9830 mobile portable weather station (vehicle mounted) enables vehicles and ships to accurately calculate wind speed and direction through ultrasonic wind sensors, built-in GPS, and electronic compasses during their constantly changing journey. Equipped with control instruments specifically designed for vehicle mounted weather stations, it can accurately monitor changes in surrounding environmental conditions in real-time, providing precise meteorological data for vehicle and ship transportation and pesticide drift. It can also be used as a portable automatic weather station for temporary observation of meteorological data. The sensor integrates parameters such as temperature, humidity, wind direction, wind speed, and air pressure, and comes with a data acquisition and GPRS wireless transmission module. It is equipped with a rechargeable battery and can provide continuous power supply for about 1 week. It can store data for 3 to 6 months.
Features of Mobile Portable Meteorological Station Products
Integrating multiple functions, high compactness and high performance
Easy to install, no tools are needed to complete the installation.
Waterproof and corrosion-resistant sealed box that can resist harsh environments and ultraviolet radiation
Scalable rainfall, radiation, UV Pm2.5 、Pm10、SO2、 NO2 、O3、CO、VOC、 Environmental factors such as noise
The lightweight installation bracket is easy to carry and sturdy and durable.
Optional heating module
Technical parameters of mobile portable weather station
| Measurement parameters | measuring range | resolution | accuracy | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| air temperature | ﹣50℃~ 85℃ | 0. 1℃ | ± 0. 2℃ | ||||||||||||||||
| humidity | 0%~100%Rh | 0. 1%Rh | 2%Rh | ||||||||||||||||
| wind direction | 0~360° | 1° | 3° | ||||||||||||||||
| wind speed | 0~75m/s | 0.1m/s | ± 0.3 m/s or 3% | ||||||||||||||||
| air pressure | 10~1300hPa | 0.1hPa | ± 0. 3hPa (at 25 ℃) | ||||||||||||||||
| Basic information | RS485 interface, dual wire connection method | ||||||||||||||||||
| Operating power DC voltage 12~30V+/-10%<20ma | |||||||||||||||||||
| Working humidity range 0~100% | |||||||||||||||||||
| Working temperature range -50 ℃~80 ℃. | |||||||||||||||||||
| Product specifications: Diameter 140mm, Height 310mm | |||||||||||||||||||
| Weight: 1 2kg | |||||||||||||||||||
