The CTQ fully electric forklift is easy, stable, and fast to operate, with flexible operation, low noise, energy saving, environmental protection, and no pollution;
Widely used in narrow passages and confined spaces for operations, it is an ideal equipment for palletizing in elevated warehouses and workshops.
The main features of CTQ fully electric forklift are:
The hydraulic system works stably and has superior performance, ensuring smooth and powerful lifting of goods.
Choose high-quality power units with advantages such as small size, high reliability, smooth operation, reduced noise, energy conservation, and environmental protection.
Installing a safety explosion-proof valve in the system can prevent the goods from falling quickly in case of hydraulic hose failure, ensuring the personal safety of operators.
The imported electronic control system is responsive, easy to operate, highly reliable, and has functions such as regenerative braking, reverse braking, and stepless speed regulation.
The control method designed based on the principles of ergonomics ensures that all operations are very comfortable; Large capacity traction battery, easy and fast charging, long-lasting power.
Excellent performance drive wheels, equipped with reliable disc brake system, powerful and stable performance.
◆ Easy maintenance and low cost.
| modelparameter | CTQ | 20/16 | 20/20 | 20/25 |
| electricdevice | / | Electric stepless speed regulation | ||
| Rated bearing capacityLoad capacity | Kg | 1000,1500,2000 | 1000,1500,2000 | 1000,1500,2000 |
| loadcenter distance | Q、mm | 550 | ||
| Door frame structureform | / | Single door frame, single oil cylinder | Double door frame and double oil cylinder | |
| frontWheel size | mm | Φ80*60 | ||
| rear wheelsize | mm | Φ130*55 | ||
| driving wheelsize | mm | Φ250*80 | ||
| Maximum lift of forkRaise height | H2、mm | 1600 | 2000 | 2500 |
| Minimum distance of forkGround height | H5、mm | 80--90 | ||
| Door frame extensionExhibition height | H3、mm | 2080 | 2500 | 3000 |
| gantryHeight during descent | H1、mm | 2080 | 1580 | 1850 |
| goodsFork size | L3、mm | 1150*160*50 | ||
| totalBody length | L1、L2 mm | 2070/2300 | ||
| totalBody width | B、mm | 815 | ||
| forkOuter distance | B1、mm | 680 | ||
| Minimum turning radius(Open the pedal) | R1 mm | 1600 | ||
| Self weight (notImplicit battery) | Kg | 780 | 880 | 930 |
| electricityPool charger | / | AC220V/50Hz/DC24V/40A | ||
